CAT
CTO-3018
Model Description
Ultra thin soft square
Material Front
Acetate
Gender
Male
Product Group
optical
Brand
CAT
| Eye Size | 56 | 
|---|---|
| B Size | 39.7 | 
| Size | 56-17-145-39.7 | 
| Panto Angle | 7 | 
| Base Curve | 450 | 
| ED Measure | 61.3 | 
| Material Front | Acetate | 
| Brand | CAT | 
| SKU | Eye Size | Colour | Size | 
|---|---|---|---|
| CTO-3018-104 | 56 | Black | 56-17-145-39.7 | 
| CTO-3018-106 | 56 | Blue | 56-17-145-39.7 | 
| CTO-3018-162 | 56 | Red | 56-17-145-39.7 | 











